LOGBOOK.md 1.41 KB
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Raw data. Both in binary and root format. 

Logbook

File name		| Num of events | Comment
------------------------|---------------|---------------------------------------------------------------------|
NeuRad_test_071216_1.dat| 500           | collimated gamma source; ch0 and ch1 have coincidence; trigger ch0  |
NeuRad_test_071216_2.dat| 5000          | collimated gamma source; ch0 and ch1 have coincidence; trigger ch0  |
NeuRad_test_071216_3.dat|		| neutron source Cf						      |
NeuRad_test_071216_4.dat| 2000		| source 60Co; trigger ch0; ch0-front, ch1,ch2,ch3 - back	      |
NeuRad_test_071216_5.dat| 2000		| source 60Co; trigger ch0; ch0-front, ch1,ch2,ch3 - back	      |
NeuRad_test_071216_6.dat| 2000		| source 60Co; trigger ch0; ch0-front, ch1,ch2,ch3 - back	      |
NeuRad_test_071216_7.dat| 2000		| source 60Co; trigger ch0; ch0-front, ch1,ch2,ch3 - back	      |
------------------------|---------------|---------------------------------------------------------------------|

Change of PMT amplification: increasing voltage up to 1100 mV, threshold 25 mV

------------------------|---------------|---------------------------------------------------------------------|
NeuRad_test_071216_8.dat| 10000		| source 60Co; trigger ch0; ch0-front, ch1,ch2,ch3 - back 	      |
NeuRad_test_081216_1.dat|		| trigger ch2	      				?????		      |
NeuRad_test_081216_2.dat| 10000		| collimated gamma source; two channels only: ch0 and ch1	      |