Commit 8dd816d7 authored by Vratislav Chudoba's avatar Vratislav Chudoba

Calibration files added

parent 6d91d5b3
2
16
-0.2166 0.01229 0
-0.2271 0.01292 0
-0.2501 0.01294 0
-0.2462 0.01295 0
-0.2392 0.01283 0
-0.233 0.01255 0
-0.2223 0.01255 0
-0.2325 0.013 0
-0.2228 0.01286 0
-0.2235 0.01277 0
-0.2428 0.01296 0
-0.2211 0.01275 0
-0.221 0.01268 0
-0.2146 0.01292 0
-0.2426 0.01288 0
-0.205 0.01274 0
2
16
-0.054307 0.00742716 0
0.138556 0.00753408 0
0.046628 0.00762981 0
0.0516761 0.00759345 0
0.0947546 0.00743052 0
-0.0122687 0.00743366 0
0.0821313 0.00729938 0
0.0764046 0.00759059 0
0.153024 0.00736159 0
0.136969 0.00729722 0
0.0717012 0.00747447 0
0.0618026 0.00741959 0
0.0479225 0.00738729 0
0.101078 0.00746564 0
-0.152146 0.00780391 0
-0.0715379 0.00761703 0
2
16
-0.2166 0.01229 0
-0.2271 0.01292 0
-0.2501 0.01294 0
-0.2462 0.01295 0
-0.2392 0.01283 0
-0.233 0.01255 0
-0.2223 0.01255 0
-0.2325 0.013 0
-0.2228 0.01286 0
-0.2235 0.01277 0
-0.2428 0.01296 0
-0.2211 0.01275 0
-0.221 0.01268 0
-0.2146 0.01292 0
-0.2426 0.01288 0
-0.205 0.01274 0
2
32
-0.3762 0.02216 0
-0.35 0.02198 0
-0.2505 0.02134 0
-0.254 0.02215 0
-0.2537 0.02153 0
-0.2664 0.02178 0
-0.5497 0.02013 0
-0.2586 0.02241 0
-0.2682 0.02255 0
-0.2441 0.02177 0
-0.2519 0.0218 0
-0.2714 0.02245 0
-0.2769 0.0223 0
-0.2572 0.0218 0
-0.2795 0.02127 0
-0.2625 0.02182 0
-0.3148 0.02145 0
-0.3162 0.02203 0
-0.3325 0.02177 0
-0.3102 0.02249 0
-0.3252 0.02202 0
-0.3111 0.02191 0
-0.3158 0.02141 0
-0.2989 0.02181 0
-0.3175 0.02124 0
-0.32 0.02203 0
-0.3286 0.02192 0
-0.3109 0.02223 0
-0.3135 0.02134 0
-0.3222 0.0222 0
-0.3256 0.02148 0
-0.3173 0.02251 0
2
16
-1.573 0.02131 0
-2.239 0.02187 0
-1.414 0.02117 0
-2.042 0.0217 0
-1.496 0.02134 0
-2.105 0.02178 0
-1.425 0.02148 0
-2.101 0.02248 0
-1.426 0.02182 0
-2.073 0.02161 0
-1.423 0.02142 0
-2.031 0.02131 0
-1.528 0.02197 0
-2.058 0.02186 0
-1.595 0.02221 0
-2.05 0.02184 0
2
16
-1.593 0.02072 0
-1.693 0.02118 0
-1.55 0.02098 0
-1.638 0.02034 0
-1.521 0.02065 0
-1.601 0.02037 0
-1.696 0.02092 0
-1.723 0.02086 0
-1.63 0.02075 0
-1.893 0.02089 0
-1.587 0.02072 0
-1.803 0.02124 0
-1.53 0.02063 0
-1.855 0.02079 0
-1.519 0.0206 0
-1.803 0.02129 0
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment