Commit 1f84a9c7 authored by Vratislav Chudoba's avatar Vratislav Chudoba

Calibration parameters and file with thickness of thin detector added.

parent 7df3a329
2
16
0.1242 0.007049 0
0.08732 0.007447 0
0.04968 0.007487 0
0.07203 0.007439 0
0.1253 0.007288 0
0.1243 0.007175 0
0.104 0.007191 0
0.1598 0.007378 0
0.2042 0.00722 0
0.1092 0.007293 0
-0.00309 0.007572 0
0.1476 0.007326 0
0.09562 0.007326 0
0.1267 0.00746 0
0 0 0
0 0 0
2
32
-0.1098 0.02193 0
0.01132 0.02141 0
0.02091 0.02112 0
0.09231 0.02159 0
0.03521 0.02121 0
0.08472 0.02125 0
0.04146 0.02036 0
0.0906 0.02188 0
0.0466 0.02214 0
0.1068 0.02124 0
0.004925 0.02178 0
0.09048 0.02186 0
0.02515 0.02187 0
0.1093 0.02118 0
-0.004781 0.021 0
0.09342 0.02127 0
-0.03753 0.02119 0
0.05276 0.02144 0
-0.02035 0.02135 0
0.09837 0.02174 0
-0.02236 0.02162 0
0.06266 0.02127 0
0.001425 0.02098 0
0.09368 0.0211 0
-0.00872 0.02083 0
0.04298 0.02139 0
0.0137 0.02137 0
0.08436 0.02151 0
0.01327 0.02084 0
0.04993 0.02153 0
0.002582 0.02099 0
0.07806 0.02176 0
2
32
0 0.3 0
-34.34 0.3 0
-9.517 0.3 0
-17.09 0.3 0
-24.07 0.3 0
-14.89 0.3 0
-19.69 0.3 0
-20.43 0.3 0
-15.18 0.3 0
-22.47 0.3 0
-6.121 0.3 0
-45.55 0.3 0
-14.64 0.3 0
-14.97 0.3 0
-15.06 0.3 0
-22.99 0.3 0
-389.2 0.3 0
-394.7 0.3 0
-390 0.3 0
-383.8 0.3 0
-412.5 0.3 0
-384.1 0.3 0
-391.4 0.3 0
-387.3 0.3 0
-409.6 0.3 0
-385.4 0.3 0
-377.7 0.3 0
-369.9 0.3 0
-366.5 0.3 0
-388 0.3 0
-401.7 0.3 0
-368.5 0.3 0
2
16
-1.251 0.02099 0
-1.901 0.02167 0
-1.205 0.02113 0
-1.666 0.02122 0
-1.218 0.02109 0
-1.728 0.02131 0
-1.122 0.02116 0
-1.656 0.0218 0
-1.081 0.02137 0
-1.673 0.02105 0
-1.084 0.02099 0
-1.589 0.02064 0
-1.199 0.02159 0
-1.614 0.02117 0
-1.196 0.0216 0
-1.599 0.02114 0
2
32
-2.008 0.02393 0
-2.382 0.0234 0
-1.769 0.02381 0
-2.274 0.02348 0
-1.906 0.02441 0
-2.33 0.02346 0
-1.92 0.0236 0
-2.23 0.0234 0
-1.905 0.02384 0
-2.494 0.02346 0
-2.017 0.0238 0
-2.353 0.02362 0
-1.963 0.02385 0
-2.411 0.02326 0
-1.97 0.02309 0
-2.417 0.02347 0
-1.627 0.02069 0
-2.077 0.02047 0
-1.628 0.02058 0
-1.983 0.02019 0
-1.71 0.02045 0
-2.089 0.02091 0
-1.775 0.02098 0
-2.008 0.02065 0
-1.555 0.02123 0
-2.122 0.02029 0
-1.647 0.02058 0
-1.938 0.02047 0
-1.493 0.02059 0
-1.996 0.02042 0
-1.563 0.02007 0
-1.91 0.02039 0
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment