Reports
Tracker
open | closed | Total | |
---|---|---|---|
Developing | 3 | - | 3 |
Documenting | 2 | - | 2 |
Analyzing | - | - | - |
bugs | - | - | - |
support | - | - | - |
Calibration | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Неотложный | - | - | - |
Высокий | - | - | - |
Нормальный | 5 | - | 5 |
Низкий | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Konstantin Limarev | 2 | - | 2 |
Mai Anh | 1 | - | 1 |
Mikhail Kozlov | - | - | - |
Sergey Belogurov | - | - | - |
Vitaliy Schetinin | - | - | - |
Vratislav Chudoba | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Konstantin Limarev | - | - | - |
Mai Anh | - | - | - |
Mikhail Kozlov | - | - | - |
Sergey Belogurov | - | - | - |
Vitaliy Schetinin | - | - | - |
Vratislav Chudoba | 5 | - | 5 |